3 Bedrooms in HOLLYWOOD STATION
$300,000 #|# 501 – 1,522 sq.ft; 3 Beds / 2 Baths
$379,000 #|# TH101 – 1,890 sq.ft; 3 Beds / 3 Baths
$380,000 #|# 1019 – 1,482 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in HOLLYWOOD STATION
$279,000 #|# 521 – 1,195 sq.ft; 2 Beds / 2 Baths
$288,888 #|# 703 – 1,220 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 506 – 1,017 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 510 – 1,220 sq.ft; 2 Beds / 2 Baths
$313,000 #|# 322 – 1,076 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 609 – 1,185 sq.ft; 2 Beds / 2 Baths
$339,900 #|# 417 – 1,195 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 508 – 1,065 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 527 – 1,115 sq.ft; 2 Beds / 2 Baths
$370,000 #|# 216 – 1,026 sq.ft; 2 Beds / 2 Baths
$383,500 #|# 921 – 1,195 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in HOLLYWOOD STATION
$235,000 #|# 433 – 800 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 412 – 738 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 319 – 1,033 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in THE LOFTS AT HOLLYWOOD ST
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501 | $300,000 | 3 / 2 | 1,522 sq.ft. | $197.11 | 73 days ago |
| TH101 | $379,000 | 3 / 3 | 1,890 sq.ft. | $200.53 | 143 days ago |
| 1019 | $380,000 | 3 / 2 | 1,482 sq.ft. | $256.41 | 121 days ago |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 433 | $235,000 | 1 / 1 | 800 sq.ft. | $293.75 | 15 days ago |
| 412 | $255,000 | 1 / 1 | 738 sq.ft. | $345.53 | 47 days ago |
| 319 | $255,000 | 1 / 1 | 1,033 sq.ft. | $246.85 | 132 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501 | $265,000 | 0 / 1 | 738 sq.ft. | $359.08 | 141 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';